TIMETABLE | DESCRIPTION |
12:00 – 12:15 | Scenic coastal drive from Kotor to Prčanj |
2:15 – 12:25 | Photo stop in Prčanj |
12:25 – 12:40 | Coastal drive from Prčanj to Verige straight |
12:40 – 12:50 | Photo stop in Verige |
12:50 – 13:10 | Scenic drive from Verige to Porto Montenegro marina |
13:10 – 13:40 | Free time in Tivat – Porto Montenegro |
13:40 – 14:10 | Drive from Tivat to Trojica pass |
14:10 – 14:20 | Photo stop in Trojica pass |
14:30 | Scenic drive from Trojica to Kotor |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.